Property Details
Project Name | PERFECT TEN |
Road | BUKIT TIMAH ROAD |
Location | Local |
District | D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Japura Development Pte Ltd |
Expected Top | 26 NOVEMBER 2026 |
Expected Date Legal Completion | 26 NOVEMBER 2029 |
Tenure | FREEHOLD |
Architect | DP Architects Pte Ltd |
CS Engineer | KCL Consultants Pte Ltd |
ME Engineer | United Project Consultants Pte Ltd |
Project Account | 141-382044-002 The Hongkong & Shanghai Banking Corporation Ltd |
Land Size Area | 9,711.3 sqm (104,531 sqft) |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 00211X TS 26 Bukit Timah Road |
Total No Units | 230 |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
2 Bedroom | A1 | 70 | 753 | 21 | 01 | $2,702,040 | $2,702,040 |
A1-A | 70 | 753 | 1 | 01 | SOLD | SOLD | |
A2 | 74 | 797 | 21 | 02 | $2,699,840 | $2,755,280 | |
A2-A | 74 | 797 | 1 | 02 | SOLD | SOLD | |
A3 | 73 | 786 | 22 | 04 | $2,675,340 | $2,701,150 | |
A4 | 74 | 797 | 21 | 06 | SOLD | SOLD | |
A4-A | 74 | 797 | 1 | 06 | SOLD | SOLD | |
A5 | 70 | 753 | 21 | 07 | SOLD | SOLD | |
A5-A | 70 | 753 | 1 | 07 | SOLD | SOLD | |
A6 | 73 | 786 | 22 | 09 | $2,620,160 | $2,620,160 | |
2 Bedroom Penthouse | A1-PH | 70 | 753 | 1 | 01 | $2,845,920 | $2,845,920 |
A2-PH | 74 | 797 | 1 | 02 | $2,966,480 | $2,966,480 | |
A3-PH | 73 | 786 | 1 | 04 | SOLD | SOLD | |
A4-PH | 74 | 797 | 1 | 06 | SOLD | SOLD | |
A5-PH | 70 | 753 | 1 | 07 | $2,743,840 | $2,743,840 | |
A6-PH | 73 | 786 | 1 | 09 | $2,763,200 | $2,763,200 | |
3 Bedroom | B1 | 114 | 1,227 | 22 | 03 | SOLD | SOLD |
B2 | 119 | 1,281 | 22 | 05 | SOLD | SOLD | |
B3 | 119 | 1,281 | 22 | 08 | SOLD | SOLD | |
B4 | 114 | 1,227 | 22 | 10 | SOLD | SOLD | |
3 Bedroom Penthouse | B1-PH | 114 | 1,227 | 1 | 03 | SOLD | SOLD |
B2-PH | 119 | 1,281 | 1 | 05 | $4,759,920 | $4,759,920 | |
B4-PH | 114 | 1,227 | 1 | 10 | SOLD | SOLD | |
3 Bedroom penthouse | B3-PH | 119 | 1,281 | 1 | 08 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
2 Bedroom Room | 753 - 797 |
2 Bedroom Penthouse Room | 753 - 797 |
3 Bedroom Room | 1,227 - 1,281 |
3 Bedroom Penthouse Room | 1,227 - 1,281 |
3 Bedroom penthouse Room | 1,281 |
Site Plan
Floor Plan
-
TYPE A1 / A1-A / A2 / A2-A / A3 / A4 / A4-A / A5 / A5-A / A6
2 Bedroom
-
TYPE A1-PH / A2-PH / A3-PH / A4-PH / A5-PH / A6-PH
2 Bedroom Penthouse
-
TYPE B1 / B2 / B3 / B4
3 Bedroom
-
TYPE B1-PH / B2-PH / B4-PH
3 Bedroom Penthouse
-
TYPE B3-PH
3 Bedroom penthouse
BLK 321
01 | 02 | 03 | 04 | 05 | |
---|---|---|---|---|---|
24 | A1-PH | A2-PH | B1-PH | A3-PH | B2-PH |
23 | A1 | A2 | B1 | A3 | B2 |
22 | A1 | A2 | B1 | A3 | B2 |
21 | A1 | A2 | B1 | A3 | B2 |
20 | A1 | A2 | B1 | A3 | B2 |
19 | A1 | A2 | B1 | A3 | B2 |
18 | A1 | A2 | B1 | A3 | B2 |
17 | A1 | A2 | B1 | A3 | B2 |
16 | A1 | A2 | B1 | A3 | B2 |
15 | A1 | A2 | B1 | A3 | B2 |
14 | A1 | A2 | B1 | A3 | B2 |
13 | A1 | A2 | B1 | A3 | B2 |
12 | A1 | A2 | B1 | A3 | B2 |
11 | A1 | A2 | B1 | A3 | B2 |
10 | A1 | A2 | B1 | A3 | B2 |
9 | A1 | A2 | B1 | A3 | B2 |
8 | A1 | A2 | B1 | A3 | B2 |
7 | A1 | A2 | B1 | A3 | B2 |
6 | A1 | A2 | B1 | A3 | B2 |
5 | A1 | A2 | B1 | A3 | B2 |
4 | A1 | A2 | B1 | A3 | B2 |
3 | A1 | A2 | B1 | A3 | B2 |
2 | A1-A | A2-A | B1 | A3 | B2 |
BLK 323
06 | 07 | 08 | 09 | 10 | |
---|---|---|---|---|---|
24 | A4-PH | A5-PH | B3-PH | A6-PH | B4-PH |
23 | A4 | A5 | B3 | A6 | B4 |
22 | A4 | A5 | B3 | A6 | B4 |
21 | A4 | A5 | B3 | A6 | B4 |
20 | A4 | A5 | B3 | A6 | B4 |
19 | A4 | A5 | B3 | A6 | B4 |
18 | A4 | A5 | B3 | A6 | B4 |
17 | A4 | A5 | B3 | A6 | B4 |
16 | A4 | A5 | B3 | A6 | B4 |
15 | A4 | A5 | B3 | A6 | B4 |
14 | A4 | A5 | B3 | A6 | B4 |
13 | A4 | A5 | B3 | A6 | B4 |
12 | A4 | A5 | B3 | A6 | B4 |
11 | A4 | A5 | B3 | A6 | B4 |
10 | A4 | A5 | B3 | A6 | B4 |
9 | A4 | A5 | B3 | A6 | B4 |
8 | A4 | A5 | B3 | A6 | B4 |
7 | A4 | A5 | B3 | A6 | B4 |
6 | A4 | A5 | B3 | A6 | B4 |
5 | A4 | A5 | B3 | A6 | B4 |
4 | A4 | A5 | B3 | A6 | B4 |
3 | A4 | A5 | B3 | A6 | B4 |
2 | A4-A | A5-A | B3 | A6 | B4 |