Property Details
Project Name | TAGORE 8 |
Road | TAGORE INDUSTRIAL AVE |
Location | Local |
District | D26 - UPPER THOMSON, SPRINGLEAF |
Region | North Region |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | INDUSTRIAL |
Developer | Chiu Teng 8 Pte Ltd |
Expected Top | T.O.P OBTAINED |
Expected Date Legal Completion | 31 DECEMBER 2018 |
Tenure | FREEHOLD |
Architect | SCDA Architects |
Land Size Area | 26,000sqm |
Site Use | Light Industrial Factory |
Mukim Lot No | MK20-01278C |
Total No Units | 128 commercial units |
Addresses |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
FACTORY | Level 1 | 0 | 0 | 29 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | $1,931,715 | $2,085,895 |
Level 2 | 0 | 0 | 33 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33 | SOLD | SOLD | |
Level 3 | 0 | 0 | 33 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33 | SOLD | SOLD | |
Level 4 | 0 | 0 | 33 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|
Site Plan
Floor Plan
-
TYPE Level 1 / Level 2 / Level 3 / Level 4
FACTORY