Property Details
Project Name | THE LANDMARK |
Road | CHIN SWEE ROAD |
Location | Local |
District | D3 - QUEENSTOWN, TIONG BAHRU |
Region | Central Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Landmark JV Pte Ltd |
Expected Top | 30 MARCH 2026 |
Expected Date Legal Completion | 30 MARCH 2029 |
Tenure | 99 YEARS LEASEHOLD |
Chinese Name | ιΌηθ |
Architect | Swan & Maclaren Architects Pte Ltd |
CS Engineer | KTP Consultants Pte Ltd |
ME Engineer | United Project Consultants Pte Ltd |
Project Account | 451-310-829-4 United Overseas Bank Limited |
Max Building Height | 39 Storey |
Land Size Area | 6,706.8 m2 (72,192 sq ft) |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 00269P, 00270W, 00599T & 00601N TS 22 |
Total No Units | 396 Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | A2 | 46 | 495 | 36 | 02 | $1,402,560 | $1,439,040 |
A1 | 48 | 517 | 36 | 03 | $1,463,040 | $1,463,040 | |
A4 | 46 | 495 | 36 | 05 | Call to enquire for pricing | Call to enquire for pricing | |
A3 | 46 | 495 | 36 | 10 | $1,432,320 | $1,441,920 | |
2 Bedroom | B4 | 71 | 764 | 36 | 01 | $1,940,160 | $1,993,920 |
B2 | 63 | 678 | 36 | 04 | $1,915,200 | $1,915,200 | |
B5 | 70 | 753 | 36 | 06 | $2,007,360 | $2,100,480 | |
B1 | 63 | 678 | 36 | 08 | $1,910,888 | $2,120,640 | |
B3 | 63 | 678 | 36 | 09 | $1,904,888 | $1,966,080 | |
3 Bedroom | C2 | 106 | 1,141 | 36 | 07 | $3,068,160 | $3,314,880 |
C1 | 100 | 1,076 | 36 | 11 | $2,811,840 | $2,906,880 |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 495 - 517 |
2 Bedroom Room | 678 - 764 |
3 Bedroom Room | 1,076 - 1,141 |
Site Plan

Virtual Tour
Floor Plan
-
TYPE A1 / A2 / A3 / A4
1 Bedroom
-
TYPE B1 / B2 / B3 / B4 / B5
2 Bedroom
-
TYPE C1 / C2
3 Bedroom